San Diego Downtown | |||||||||||||
| |||||||||||||
| Current Conditions: | |||||||||||||
| The most current observation is more than 8 hours old, please try again later. | |||||||||||||
San Diego Inland (Kearny Mesa) | |||||||||||||
| |||||||||||||
| Current Conditions: | |||||||||||||
| The most current observation is more than 8 hours old, please try again later. | |||||||||||||
Poway | |||||||||||||
| |||||||||||||
| Current Conditions: | |||||||||||||
| The most current observation is more than 8 hours old, please try again later. | |||||||||||||
El Cajon | |||||||||||||
| |||||||||||||
| Current Conditions: | |||||||||||||
| The most current observation is more than 8 hours old, please try again later. | |||||||||||||
Camp Pendleton | |||||||||||||
| |||||||||||||
| Current Conditions: | |||||||||||||
| The most current observation is more than 8 hours old, please try again later. | |||||||||||||
Oceanside | |||||||||||||
| |||||||||||||
| Current Conditions: | |||||||||||||
| The most current observation is more than 9 hours old, please try again later. | |||||||||||||
Sports:
Ramirez hitless, Dodger still beat Padres
LA DODGERS 6, SAN DIEGO 3
Fri, Jul 3rd, 2009
|